UL1330
UL1330
Item Number:UL1330
- Rated voltage: 600V
- Working temperature: -40~+200℃
- Color: red/yellow/blue/white/black/yellow-green/brown, etc.
- Conductor: solid core or stranded TC/silver-plated copper wire
- Insulation: FEP
Ratings/Approvals:
200°C – 300 Volts – UL758, UL1581
UL VW-1 Flame Rated
RoHS Compliant
Construction:
Conductors
30 AWG – 10 AWG
Solid or Stranded tinned copper, bare copper or silver-plated copper
(Other conductor materials available)
Insulating System
FEP insulation
Standard Color Coding
Available in Colors or Striped Combinations
Characteristics:
- High temperature products:
- Temperature resistance 200 degrees
- Oil resistance, acid, and alkali resistance
- Virtually eliminates skin irritation
- Color stable at elevated temperatures
- Low Smoke Zero Halogen
- Suitable for UV, ozone, or moisture exposure
- Suited for liquid-immersed applications
- Suitable for applications to -40°C
Categories
UL1330
Part No. | Temp Rating | Voltage Rating | Awg. Size | # Strands | Final O.D. (in) | Final O.D. (mm) | Wgt. (lbs/ Mft) | Wgt. (kg/km) | Min.Bend Radius (in) | UL | CSA |
1330 | 200C | 600V | 22 | 7 | 0.08 | 2.03 | 5 | 7.44 | 0.64 | 758 | AWM I A/B FT1 |
1330 | 200C | 600V | 20 | 7 | 0.087 | 2.21 | 6 | 8.93 | 0.7 | 758 | AWM I A/B FT1 |
1330 | 200C | 600V | 18 | 16 | 0.096 | 2.44 | 8 | 11.91 | 0.77 | 758 | AWM I A/B FT1 |
1330 | 200C | 600V | 16 | 7 | 0.108 | 2.74 | 11.64 | 17.32 | 0.86 | 758 | AWM I A/B FT1 |
1330 | 200C | 600V | 14 | 41 | 0.12 | 3.05 | 16.8 | 25 | 0.96 | 758 | AWM I A/B FT1 |
1330 | 200C | 600V | 12 | 65 | 0.137 | 3.48 | 25.08 | 37.32 | 1.1 | 758 | AWM I A/B FT1 |
1330 | 200C | 600V | 10 | 105 | 0.166 | 4.22 | 38.92 | 57.92 | 1.33 | 758 | AWM I A/B FT1 |
1330 | 200C | 600V | 8 | 133 | 0.231 | 5.87 | 64.35 | 95.77 | 1.85 | 758 | AWM I A/B FT1 |
1330 | 200C | 600V | 6 | 133 | 0.307 | 7.8 | 105.32 | 156.74 | 2.46 | 758 | AWM I A/B FT1 |
Description
What is UL1330 wire?
UL1330 wire is made of FEP(Fluorinated ethylene propylene) and tinned copper, its rated temperature is 200C, and its rated voltage can be 600V, it is used as an internal hook-up wire in many electronic products. Because the insulation layer of UL1330 is relatively thick, it is more resistant to high pressure compared to other Teflon wires and is very suitable for use on products that require both high temperature and high-voltage resistance, such as ignition pins for gas burners. UL1332 wire also has excellent oil resistance, low-temperature resistance, wear resistance, and corrosion resistance characteristics.
The specification of the UL1330 wire
RATING: 200 deg C, 600 Vac, Horizontal flame, Optional Oil Resistant 80 deg C, Optional Gasoline Resistant. | |||||||||||||||
CONDUCTOR: 30 AWG - 4/0 AWG, solid or stranded. Tinned copper/Silver plated copper. | |||||||||||||||
INSULATION: FEP. | |||||||||||||||
| |||||||||||||||
COVERING: Optional, FEP, 10 mils or heavier, or glass braid 7 mils or heavier. | |||||||||||||||
STANDARD: Appliance Wiring Material UL 758. | |||||||||||||||
MARKING: General. | |||||||||||||||
USE: Internal Wiring of Appliances. In addition, the tag may also indicate the following: Suitable for immersion in gasoline; gasoline vapor; and 80 deg. C in oil. |
UL1330 wire application
As a type of Teflon wire, it can be used in high-temperature environments, under low-temperature, oil, acid, and alkali-resistant environments, Due to the relative thickness insulation layer, it is more resistant to high pressure compared to other Teflon wires and is very suitable for use on products that require both high temperature and high-voltage resistance, such as ignition pins for gas burners, the motor, battery energy storage system, and so on!