UL1371
UL1371
Item Number:UL1371
- Rated voltage: -
- Working temperature: -40~+105℃
- Color: red/yellow/blue/white/black/yellow-green/brown, etc.
- Conductor: solid core or stranded TC/silver-plated copper wire
- Insulation: FEP
Ratings/Approvals:
105°C – UL758, UL1581
UL VW-1 Flame Rated
RoHS Compliant
Construction:
Conductors
30 AWG – 10 AWG
Solid or Stranded tinned copper, bare copper, or silver-plated copper
(Other conductor materials available)
Insulating System
FEP/PTFE insulation
Standard Color Coding
Available in Colors or Striped Combinations
Characteristics:
- High temperature products:
- Temperature resistance 105 degrees
- Oil resistance, acid, and alkali resistance
- Virtually eliminates skin irritation
- Color stable at elevated temperatures
- Low Smoke Zero Halogen
- Suitable for UV, ozone, or moisture exposure
- Suited for liquid-immersed applications
- Suitable for applications to -40°C
Categories
UL1371
Part No. | Temp Rating | Voltage Rating | Awg. Size | # Strands | Final O.D. (in) | Final O.D. (mm) | Wgt. (lbs/ Mft) | Wgt. (kg/km) | Min.Bend Radius (in) | UL | CSA |
1371 | 105C | - | 22 | 7 | 0.08 | 2.03 | 5 | 7.44 | 0.64 | 758 | AWM I A/B FT1 |
1371 | 105C | - | 20 | 7 | 0.087 | 2.21 | 6 | 8.93 | 0.7 | 758 | AWM I A/B FT1 |
1371 | 105C | - | 18 | 16 | 0.096 | 2.44 | 8 | 11.91 | 0.77 | 758 | AWM I A/B FT1 |
1371 | 105C | - | 16 | 7 | 0.108 | 2.74 | 11.64 | 17.32 | 0.86 | 758 | AWM I A/B FT1 |
1371 | 105C | - | 14 | 41 | 0.12 | 3.05 | 16.8 | 25 | 0.96 | 758 | AWM I A/B FT1 |
1371 | 105C | - | 12 | 65 | 0.137 | 3.48 | 25.08 | 37.32 | 1.1 | 758 | AWM I A/B FT1 |
1371 | 105C | - | 10 | 105 | 0.166 | 4.22 | 38.92 | 57.92 | 1.33 | 758 | AWM I A/B FT1 |
1371 | 105C | - | 8 | 133 | 0.231 | 5.87 | 64.35 | 95.77 | 1.85 | 758 | AWM I A/B FT1 |
1371 | 105C | - | 6 | 133 | 0.307 | 7.8 | 105.32 | 156.74 | 2.46 | 758 | AWM I A/B FT1 |
Description
What is UL1371 Teflon wire?
UL1371 wire is a type of Teflon wire, which can be FEP insulated or PTFE insulated. Its rated temperature is 105 degrees Celsius, and there is no voltage requirement. It is more suitable for hook up wires inside low-voltage electrical appliances. Its insulation thickness is much thinner than other Teflon wires, so its wire diameter can be very thin, it is very suitable for very small precision instruments or electronic components as wire leads. the conductor is tinned copper or silver-plated copper, stranded or solid, the min size of UL1371 wire is 36 AWG, and the outside diameter is only 0.4mm, which is really very very thin. ADS CABLE has more than 10 years of making Teflon wires, we can produce 36AWG to 6AWG Teflon wires with the best price and best service.
The specification of the UL1371 Teflon wire
RATING: 105 deg C, Voltage not specified, Horizontal Flame. Optional - 60 or 80 deg C Oil, Gasoline Resistant. | ||||||||||||||||||
CONDUCTOR: 36 AWG - 6 AWG, Solid or Stranded. | ||||||||||||||||||
INSULATION: Extruded PTFE or Extruded FEP. | ||||||||||||||||||
| ||||||||||||||||||
COVERING: Optional - Extruded PTFE, Extruded FEP, or Extruded PFA, with one or more layers at 3 mils minimum average thickness. | ||||||||||||||||||
STANDARD: Appliance Wiring Material UL 758. | ||||||||||||||||||
MARKING: General. | ||||||||||||||||||
USE: Internal Wiring, where not subjected to movement or mechanical damage. |